The vast majority of all examinations are covered by health insurance.
Below you will find a price list for services, if medical indication is not met.
The above-standard services listed in the price list for self-payers are not covered by public insurance. The price is always recalculated with regard to the official current exchange rate.
| Carrier test – NGS Panel, Including Reproductive Disorders (for Insured Persons of Czech Health Insurance) | 3 500 Kč |
| Carrier Test – Repeated Extended Examination (for Insured Persons of Czech Health Insurance – previously SMA, CFTR, etc.) | 5 000 Kč |
| Carrier Test – Self-Payer | 18 500 Kč |
| Targeted Clinical and Genetic Examination Not Yet Concluded (Initial Genetic Consultation) | 1 500 Kč |
| Clinical and genetic screening tests | 300 Kč |
| Genetic consultation including sperm analysis | 1 000 Kč |
| Superconsultative ultrasound examination – single pregnancy | 1 500 Kč |
| Superconsultative ultrasound examination – twins | 2 500 Kč |
| 3D/4D ultrasound (including USB) | 1 500 Kč |
| Control sonoanatomical examination | 500 Kč |
| Ultrasound examination at 30 weeks of pregnancy | 1 000 Kč |
| Ultrasound screening for fetal growth restriction in the third trimester of pregnancy | 1 000 Kč |
| Fetal reduction | 2 500 Kč |
| examination of the fetus from cells obtained by amniocentesis (AMC) or chorionic villus sampling (CVS) | |
| Chromosomal testing of amniotic fluid using the Array CGH method | 10 000 Kč |
| Chromosomal testing of amniotic fluid using Array CGH + QF PCR + consultation | 19 000 Kč |
| Chromosomal testing of chorionic villi + QF PCR + consultation | 19 000 Kč |
| Screening for the most common aneuploidies using QF PCR (AMC or CVS) | 8 000 Kč |
| (fetal examination from the mother's blood) | |
| Combined first trimester screening including preeclampsia – genetic risk assessment – singleton pregnancy | 2 000 Kč |
| Combined first trimester screening including preeclampsia – genetic risk assessment – twins | 3 000 Kč |
| Second Trimester Screening – Genetic Risk Assessment | 2 000 Kč |
| NIPT (non-invasive testing of fetal DNA from maternal blood) | 12 500 Kč |
| NIPT (non-invasive testing of fetal DNA from maternal blood) + microdeletion | 16 500 Kč |
| Intramuscular injection | 100 Kč |
| Rhesonativ S/D injection | 1 100 Kč |
| First trimester risk assessment (free β-hCG, PAPP-A) | 2 000 Kč |
| Second trimester risk assessment (AFP, hCG) | 1 000 Kč |
| Examination of thrombophilic status Leiden mutation of the F5 gene | 1 000 Kč |
| Thrombophilic status examination Prothrombin mutations of the F2 gene | 1 000 Kč |
| Examination of Thrombophilic Conditions – Leiden, Prothrombin | 1 900 Kč |
| Testing for 36 mutations of the CFTR gene (cystic fibrosis) | 9 000 Kč |
| Spinal muscular atrophy testing (MLPA testing of the SMN1 and SMN2 genes) | 3 000 Kč |
| Testing for the most common mutations in the Connexin 26 gene (35delG, W24X) | 3 000 Kč |
| Y chromosome microdeletion testing | 4 500 Kč |
| Examination of the Gilbert syndrome | 3 500 Kč |
| Fragile X Syndrome Testing | 6 000 Kč |
| Hemochromatosis testing | 3 000 Kč |
| Testing for predisposition alleles to celiac disease | 4 000 Kč |
| Examination of Nijmegen breakage syndrome | 2 500 Kč |
| Lactose intolerance test | 4 000 Kč |
| DNA isolation | 1 000 Kč |
| Isolation and preservation of DNA for 5 years | 3 500 Kč |
| Serological Examination from Amniotic Fluid – Toxoplasmosis | 2 000 Kč |
| HLA B27 Examination – Ankylosing Spondylitis | 1 800 Kč |
| Smith-Lemli-Opitz syndrome (SLO syndrome) screening (3 mutations) | 2 500 Kč |
| Peripheral blood karyotype examination | 5 000 Kč |
| Examination of acquired chromosomal aberrations | 5 000 Kč |
| Molecular cytogenetic testing using the a-CGH method | 10 000 Kč |
| FISH testing depending on the number of probes | od 9 500 Kč |
| PGT-A of 24 chromosomes using NGS (price per embryo) | 5 600 Kč |
| Verification of the presence of a familial mutation | 12 500 Kč |
| KIR + HLA-C analysis (pair) | 8 000 Kč |
| PGT-M preparation set-up before PGT-M | 5 000 Kč |
| PGT-M using the Karyomapping method + basic PGT-A of 24 chromosomes (up to 2 embryos) | 71 500 Kč |
| PGT-M using the Karyomapping method + basic PGT-A of 24 chromosomes (up to 5 embryos) | 96 000 Kč |
| PGT-M using the Karyomapping method + basic PGT-A of 24 chromosomes (for each additional embryo starting from the 6th) | 12 500 Kč |
| PGT-M Direct diagnosis (special case) | 15 600 Kč |
| PGT-SR and PGT-A of 24 chromosomes using NGS (price per embryo) | 6 400 Kč |
| Oncopanel | 26 000 Kč |
| (ATM,APC,BARD1, BRCA1, BRCA2, BRIP1, CDH1, CHEK2, EPCAM,MLH1, MSH2, MSH6, MUTYH,NBN,PALB2, PMS2, PTEN,RAD50,RAD51C, RAD51D,STK11,TP53) | |
| Detection of a known mutation of a gene from the oncology panel | 3 500 Kč |
| Paternity Test without Expert Opinion – Father + Child | 5 900 Kč |
| Paternity Test without Expert Opinion – Father + Child + Mother | 6 900 Kč |
| Paternity Test without Expert Opinion – 3 Persons | 7 900 Kč |
| combination: 2x father + 1x child / 1x father + 2x child | |
| Testing another person in addition to the test already performed (another father, another child) | 2 900 Kč |
| Paternity Test including Expert Opinion – Father + Child | 12 000 Kč |
| Paternity Test including Expert Opinion – Father + Child + Mother | 13 000 Kč |
| Photos on request (2 images) | 150 Kč |
| Obtaining copies and extracts of documentation | 150 Kč |
| USG photography | 150 Kč |
| 3D – USG fotografie | 550 Kč |
| Color Photo – A5 (price per piece) | 100 Kč |
| IMMUNOLOGICAL EXAMINATION OF WOMEN | price |
| Consultation and report for the entire couple in the field of reproductive immunology | 4 000 Kč |
| Blood sampling | 200 Kč |
| Examinations | 300 Kč |
| Colposcopy + ovulation mucus sampling | 300 Kč |
| Antibodies against sperm in blood serum | 300 Kč |
| Antibodies against sperm in blood serum – iMAR test | 1 500 Kč |
| Antizonal antibodies in blood serum | 300 Kč |
| Antiphospholipid antibodies – profile in blood serum | 12 000 Kč |
| anti-cardiolipin IgG, IgM | |
| Beta2-glycoprotein IgG, IgA | |
| Annexin V, IgG, IgM | |
| Phosphatidyl serine IgG, IgM | |
| Phosphatidylinositol IgG, IgM | |
| Phosphatidic acid IgG, IgM | |
| Phosphatidylethanolamine IgG, IgM | |
| Antibodies against sperm in ovulatory secretions – iMAR test | 1 500 Kč |
| Antibodies against sperm in ovulatory secretions – Kremer test | 200 Kč |
| Total | 20 600 Kč |
| IMMUNOLOGICAL EXAMINATION OF MEN | price |
| Blood sampling | 200 Kč |
| Antibodies against sperm in blood serum | 300 Kč |
| Antibodies against sperm in blood serum – iMAR test | 1 500 Kč |
| Sperm analysis (ejaculate) | 1 000 Kč |
| MAR test (ejaculate) | 1 500 Kč |
| Intrachromosomal enzymes Hs8, Hs14 | 2 000 Kč |
| Measurement of Sperm Oxidative Stress | 2 500 Kč |
| Total | 9 000 Kč |